Defence Technology Institute Repository >
เอกสารวิจัย >
ผลงานด้านการวิจัยและพัฒนานวัตกรรมและเทคโนโลยีป้องกันประเทศเพื่อนำไปสู่อุตสาหกรรมป้องกันประเทศ >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2082
|
Title: | A Numerical Study of Low-cost Wind Velocity Estimation using Extended Kalman Filter and Tethered, Spherical Helium Balloon |
Authors: | Yomchinda, Thanan |
Keywords: | Extended Kalman Filter Wind Characteization Estimation |
Issue Date: | Jul-2017 |
Publisher: | The 31st Conference of The Mechanical Engineering Network of Thailand |
Series/Report no.: | 60155; |
Abstract: | The objective of this work is to investigate the feasibility of low-cost wind-characterization using an inertial measurement unit (IMU) attached on a helium balloon. The balloon system acts as a measuring instrument for wind characterization. The wind velocity and direction are to be determined using only a standard set of on-board sensors (i.e., accelerometers, gyroscope, thermometer, and barometer). An Extended Kalman Filter (EKF) technique is implemented with the formulation of equations of motion describing the dynamics for the spherical balloon configurations (i.e., slung motion and free motion). The ability of the system to capture both a low frequency component and a turbulence component (i.e., high frequency variations) is determined. The effects of design parameters (such as balloon size and sensing errors) are investigated and analyzed with the use of numerical simulations. The feasibility of low-cost wind-characterization is found for the wind with a frequency lower than 0.05 Hz. It is found that the limitation is due to the error of gyroscope. |
Description: | บทความวิจัย |
URI: | http://hdl.handle.net/123456789/2082 |
Appears in Collections: | ผลงานด้านการวิจัยและพัฒนานวัตกรรมและเทคโนโลยีป้องกันประเทศเพื่อนำไปสู่อุตสาหกรรมป้องกันประเทศ
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|